File access log
Who uploaded, previewed or downloaded which attachment, and when.
Scope:Both companies
Files tracked
38
Uploads
38
Previews
1
Downloads
1
Access today
0
Internal attachments
0
File access controls
- An attachment follows its ticket: the ticket’s client, the assigned agent, the team supervisor and administrators can reach it.
- The permission is checked on every preview or download request.
- Links are signed, short-lived (5 minutes) and tied to the session; file ids are random, never sequential.
- Uploads, downloads and previews are recorded here: who, when, which file, which ticket.
Ready-made views
40 results
Display options
| Actions | ||||||
|---|---|---|---|---|---|---|
| 2026-11-21 10:181 hour ago | crash-galaxy-s23.mp44.5 MB | Upload | TFTamkeen FinanceEng. Lina Al-Abdulkarim | RS4-2026-0256Tamkeen Finance · App crashes on Android 14 | In the app | |
| 2026-11-21 09:501 hour ago | payroll-nov-2026-draft.xlsx94 KB | Upload | DLDuroob LogisticsSaud Al-Khalidi | DTM-2026-0430Duroob Logistics · November payroll ignores the new transport allowance | In the app | |
| 2026-11-21 09:241 hour ago | nafath-error.png131 KB | Upload | TFTamkeen FinanceEng. Lina Al-Abdulkarim | RS4-2026-0255Tamkeen Finance · Nafath sign-in not working | In the app | |
| 2026-11-21 08:203 hours ago | screenshot-checkout-error.png278 KB | Upload | ARAl-Rashed Trading GroupBandar Al-Rashed | DTM-2026-0423Al-Rashed Trading Group · Mada payments failing in the online store | In the app | |
| 2026-11-21 07:423 hours ago | zatca-response.json3 KB | Upload | ARAl-Rashed Trading GroupBandar Al-Rashed | DTM-2026-0419Al-Rashed Trading Group · Invoices rejected by the ZATCA platform | In the app | |
| 2026-11-20 12:4222 hours ago | zatca-rejection-olaya.json18 KB | Download | RDReem Al-DossariEnterprise systems team lead | DTM-2026-0407Al-Rashed Trading Group · Al-Olaya branch invoices rejected by Fatoora: cryptographic stamp error | In the app | |
| 2026-11-20 12:4022 hours ago | zatca-rejection-olaya.json18 KB | Preview | YSYousef Al-ShammariE-invoicing specialist | DTM-2026-0407Al-Rashed Trading Group · Al-Olaya branch invoices rejected by Fatoora: cryptographic stamp error | In the app | |
| 2026-11-20 11:4723 hours ago | receipt-olaya-photo.jpg403 KB | Upload | ARAl-Rashed Trading GroupBandar Al-Rashed | DTM-2026-0416Al-Rashed Trading Group · Invoice QR code won’t scan | In the app | |
| 2026-11-20 10:39yesterday | fuel-oct-2026.pdf380 KB | Upload | DLDuroob LogisticsSaud Al-Khalidi | DTM-2026-0413Duroob Logistics · Fuel report differs from station invoices | In the app | |
| 2026-11-20 08:10yesterday | zatca-rejection-olaya.json18 KB | Upload | ARAl-Rashed Trading GroupBandar Al-Rashed | DTM-2026-0407Al-Rashed Trading Group · Al-Olaya branch invoices rejected by Fatoora: cryptographic stamp error | In the app | |
| 2026-11-19 12:54yesterday | white-friday-analytics.pdf512 KB | Upload | KSKhalid Al-SubaieSupport developer | DTM-2026-0405Al-Rashed Trading Group · Store slows down during sales | In the app | |
| 2026-11-18 12:502 days ago | ageing-report-timeout.png95 KB | Upload | ARAl-Rashed Trading GroupBandar Al-Rashed | DTM-2026-0398Al-Rashed Trading Group · Receivables ageing report takes too long | In the app | |
| 2026-11-17 15:573 days ago | offline-trucks-map.png295 KB | Upload | DLDuroob LogisticsSaud Al-Khalidi | DTM-2026-0394Duroob Logistics · Most trucks’ GPS trackers offline | In the app | |
| 2026-11-15 14:435 days ago | double-booking-malqa.png216 KB | Upload | SDSufrat Al-Deera RestaurantsNasser Al-Omari | DTM-2026-0389Sufrat Al-Deera Restaurants · Same slot booked twice | In the app | |
| 2026-11-15 11:116 days ago | duplicate-charges-nov.xlsx18 KB | Upload | ACAl-Ahsa Charity SocietyAbdulrahman Al-Mulhim | DTM-2026-0387Al-Ahsa Charity Society · Monthly donation charged twice | In the app | |
| 2026-11-15 08:406 days ago | receipt-olaya-photo.jpg403 KB | Upload | SBSarah Al-BuqamiPayroll & HR systems specialist | DTM-2026-0386Al-Rashed Trading Group · Invoice QR code won’t scan | In the app | |
| 2026-11-14 13:136 days ago | orphan-campaign-assets.zip8.3 MB | Upload | ACAl-Ahsa Charity SocietyAbdulrahman Al-Mulhim | DTM-2026-0384Al-Ahsa Charity Society · Set up a new orphan sponsorship campaign | In the app | |
| 2026-11-14 12:556 days ago | white-friday-analytics.pdf512 KB | Upload | SDSufrat Al-Deera RestaurantsNasser Al-Omari | DTM-2026-0383Sufrat Al-Deera Restaurants · Store slows down during sales | In the app | |
| 2026-11-14 08:597 days ago | nafath-error.png131 KB | Upload | KSKhalid Al-SubaieSupport developer | DTM-2026-0380Al-Nukhba Specialist Hospital · Nafath sign-in not working | In the app | |
| 2026-11-13 13:367 days ago | fuel-oct-2026.pdf380 KB | Upload | DMDana Al-MalkiIntegration & API specialist | DTM-2026-0378Duroob Logistics · Fuel report differs from station invoices | In the app | |
| 2026-11-13 13:087 days ago | nafath-error.png131 KB | Upload | TFTamkeen FinanceEng. Lina Al-Abdulkarim | RS4-2026-0235Tamkeen Finance · Nafath sign-in not working | In the app | |
| 2026-11-10 17:1510 days ago | double-booking-malqa.png216 KB | Upload | SMSultan Al-MutairiApplication support specialist | RS4-2026-0230Basma Dental Clinics · Same slot booked twice | In the app | |
| 2026-11-10 10:0411 days ago | ageing-report-timeout.png95 KB | Upload | JPAl-Jazira Plastics FactoryEng. Fahad Al-Buainain | RS4-2026-0229Al-Jazira Plastics Factory · Receivables ageing report takes too long | In the app | |
| 2026-11-10 07:3511 days ago | cityscape-leads.xlsx71 KB | Upload | TFTamkeen FinanceEng. Lina Al-Abdulkarim | RS4-2026-0228Tamkeen Finance · Import leads from an exhibition | Over MCP | |
| 2026-11-06 10:5515 days ago | duplicate-charges-nov.xlsx18 KB | Upload | ACAl-Ahsa Charity SocietyAbdulrahman Al-Mulhim | DTM-2026-0371Al-Ahsa Charity Society · Monthly donation charged twice | In the app |
1–25 of 40